ASUS Vivobook 16
Operating System	Windows 11 Home – ASUS recommends Windows 11 Pro for business
Office	1-month trial for new Microsoft 365 customers. Credit card required.
LCD cover-material	Plastic
LCD cover-color	Cool Silver
Top case-material	Plastic
Top case-color	Cool Silver
Keyboard color	Gray
Bottom case-material	Plastic
Bottom case-color	Light Gray
Military grade	N/A
Touch Panel	Non-touch screen
Panel Size	16.0-inch
Resolution	WUXGA (1920 x 1200) 16:10 aspect ratio
LED Backlit Unit	LED Backlit
IPS-level	IPS-level Panel
Response time
Refresh rate	60Hz refresh rate
Brightness	300nits
Peak Brightness
Color gamut	45% NTSC color gamut
Gamut mapping
Contrast ratio
VESA CERTIFIED Display HDR
Color depth
Pantone
Glare	Anti-glare display
Low blue light
TÜV Rheinland-certified
SGS Eye Care Display
Screen-to-body ratio	89%
Stylus support
Intel Athena Program
Processor	AMD KRACKAN-8C/BGA
Chipset	N/A
Intergrated GPU	AMD Radeon™ Graphics
Discrete/Share	Share
Graphics
Disclaimer for Intel Iris Xe
Graphic Memory
Neural Processor	AMD XDNA™ NPU up to 50TOPS
Expansion Slot(includes used)	“1x DDR5 SO-DIMM slot
1x M.2 2280 PCIe 4.0×4”
On board memory	16GB DDR5 on board
DIMM Memory
Total System Memory	DDR5 16GB
Disclaimer for memory
How to upgrade memory
Storage	1TB M.2 NVMe™ PCIe® 4.0 SSD
Front-facing camera	“FHD camera with IR function to support Windows Hello
 With privacy shutter”
on board Wireless
Wireless	Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.)
Keyboard type	Chiclet Keyboard with Num-key
Touchpad	Precision touchpad
FingerPrint	N/A
I/O ports	“2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)
2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps)
1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack”
Audio	“SonicMaster
Built-in speaker
Built-in array microphone”
Voice control	N/A
Power	TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal
Battery	42WHrs, 3S1P, 3-cell Li-ion
Replaceable Battery	No
Dimension (W x H x D)	35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06″ x 9.87″ x 0.70″ ~ 0.78″)
Dimension for Keyboard
Weight (with Battery)	1.88 kg (4.14 lbs)
Weight (without Battery)	1.70 kg (3.75 lbs)
Antivirus	McAfee® 30 days free trial
Security	“IR webcam with Windows Hello support
McAfee®
BIOS Booting User Password Protection
Microsoft Pluton security processor
Trusted Platform Module (Firmware TPM)”
MyASUS feature	“System diagnosis
Battery health charging
Fan Profile
Splendid
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
AI Noise Canceling”
Built-in Apps	“MyASUS
ScreenXpert
GlideX”
Adobe Creative Cloud Hard Bundle	“One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025.”
Included in the Box
Ecolabels  Compliances	“RoHS
REACH”
Reparability Index (for France)	9.2
More Information
Manufacturer
ASUS Notebook-P
Warranty
12
Product Information
Optional Accessories
				
ANDROID BASED VIDEO IP PHONE 7						
VISUAL ALTERTER LENS COVER BLUE 8128/1128						
CEILING SPEAKER T BAR BR						
IP VERSO - FRAME FOR SURFACE INSTALLATION 1 MODULE						
HP ZBook FireFly G11 16" WUXGA TOUCH Intel AI U5-125H 16GB DDR5 512GB SSD WIN 11 PRO Arc Graphics Thunderbolt Fingerprint 3yrs OS 1.6kg Workstation						








There are no reviews yet.