Western Digital WD Blue SN5000 NVMe™ 500GB SSD M.2 2280, 5,000MB/s R 4,000MB/s W, 460K IOPS R / 770K IOPS W, PCIe Gen4 x4, 5-Y Warranty
Specifications
Capacity
500GB
Form Factor
M.2 2280
Sequential Read Performance
5,000MB/s
Sequential Write Performance
4,000MB/s
Random Read
460K IOPS
Random Write
770K IOPS
Interface
PCIe Gen4 x4
Warranty
5-Year Limited Warranty
Endurance (TBW)
300
Dimensions (L x W x H)
3.16″ x 0.87″ x 0.09″
Weight
5.7gms
Operating Temperature
0°C to 85°C
Non-Operating Temperature
-40°C to 85°C
Certifications
BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI
Product Features
Harness AI and streamline your workflow with the combined power of PCIe® Gen 4 and Western Digital nCache™ 4.0
Switch smoothly between applications and projects with high-end NVMe™ storage technology
Create confidently with heavy-duty endurance for ideating, drafting, and finalizing your creative work
Compatibility
Requires M.2 2280 port
Compatibility may vary depending on user’s hardware configuration and operating system
More Information
Manufacturer
Sandisk
Warranty
60
Product Information
Optional Accessories
 
				 Yealink USB-C-HDMI, Replacement UBS-C To USB-C/HDMI Cable For Use With M Touch-II,  USB-HDMI-1.2m
Yealink USB-C-HDMI, Replacement UBS-C To USB-C/HDMI Cable For Use With M Touch-II,  USB-HDMI-1.2m						 Yealink MVC840-2Y-AMS 2 Year Annual Maintenance for MVC840 Kits *Available upon request within one day*
Yealink MVC840-2Y-AMS 2 Year Annual Maintenance for MVC840 Kits *Available upon request within one day*						 Yealink SIPPWR19V4.7AA,  19VDC 4.74Amp Replacement Power Supply Unit for MCORE
Yealink SIPPWR19V4.7AA,  19VDC 4.74Amp Replacement Power Supply Unit for MCORE						 Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs
Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs						 Otterbox Otter + Pop Symmetry Apple Iphone
Otterbox Otter + Pop Symmetry Apple Iphone						 Otterbox Otter + Pop Symmetry Apple Iphone
Otterbox Otter + Pop Symmetry Apple Iphone						 Otterbox Defender Apple Iphone 14 Plus
Otterbox Defender Apple Iphone 14 Plus						 Otterbox Symmetry Clear Apple Iphone 14
Otterbox Symmetry Clear Apple Iphone 14						 Micron 5400 MAX 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 8760TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 MAX 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 8760TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs						 Western Digital WD Red SA500 2TB M.2 SATA NAS SSD 24/7 560MB/s 530MB/s R/W 95K/85K IOPS 1300TBW 2M hrs MTBF 5yrs wty
Western Digital WD Red SA500 2TB M.2 SATA NAS SSD 24/7 560MB/s 530MB/s R/W 95K/85K IOPS 1300TBW 2M hrs MTBF 5yrs wty						 Ubiquiti Wave AP Micro Mount, Corrosion-resistant Pole Mount, Supports Up to Four Wave AP Micros, Full 360° Broadcasting,
Ubiquiti Wave AP Micro Mount, Corrosion-resistant Pole Mount, Supports Up to Four Wave AP Micros, Full 360° Broadcasting,						 MSI MAG A1000GL PCIE5 ATX Power Supply Unit, 80 PLUS Gold, Fully modular flat cables, 0 RPM Mode, Active PFC design
MSI MAG A1000GL PCIE5 ATX Power Supply Unit, 80 PLUS Gold, Fully modular flat cables, 0 RPM Mode, Active PFC design						 Otterbox Defender Apple Iphone 12 / Iphone
Otterbox Defender Apple Iphone 12 / Iphone						 Yealink MB-FloorStand-D652 White, Dimension (W.D.H) 2462mm × 1640mm × 877mm • Carton Meas: 1515mm × 1033mm × 225mm
Yealink MB-FloorStand-D652 White, Dimension (W.D.H) 2462mm × 1640mm × 877mm • Carton Meas: 1515mm × 1033mm × 225mm						 Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen
Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen						 Western Digital WD Blue 500GB 2.5" SATA SSD 560R/530W MB/s 95K/84K IOPS 200TBW 1.75M hrs MTBF 3D NAND 7mm 5yrs Wty
Western Digital WD Blue 500GB 2.5" SATA SSD 560R/530W MB/s 95K/84K IOPS 200TBW 1.75M hrs MTBF 3D NAND 7mm 5yrs Wty						 Ubiquiti UniFi 20 Pack,10 Gbps Single-Mode Optical Module, Single-mode, Duplex, Fiber Transceiver, Duplex LC Connect, Up to 10km
Ubiquiti UniFi 20 Pack,10 Gbps Single-Mode Optical Module, Single-mode, Duplex, Fiber Transceiver, Duplex LC Connect, Up to 10km						 Otterbox Defender Apple Iphone 14 Pro
Otterbox Defender Apple Iphone 14 Pro						 Crucial T700 2TB Gen5 NVMe SSD Heatsink - 12400/11800MB/s R/W 1200TBW 1500K IOPs 1.5M hrs MTTF with DirectStorage for Intel 13th Gen  AMD Ryzen 7000
Crucial T700 2TB Gen5 NVMe SSD Heatsink - 12400/11800MB/s R/W 1200TBW 1500K IOPs 1.5M hrs MTTF with DirectStorage for Intel 13th Gen  AMD Ryzen 7000						







There are no reviews yet.