Samsung 25W USB-C Fast Wall Charger – White (EP-T2510NWEGAU)
♣ PRODUCT SPECIFICATONS:
  Colour:                          White
  Compatibility
Compatible Models: Super Fast Charging 25W compatible with Galaxy S10 5G, A80, A70, and future compatible devices
⚙️ General Features
•Super Fast Charging max. 25W
•PD 3.0 PPS max. 25W
•Zero Standby Power Consumption (<5mW)
  Interface
USB Type-C
  Packaging Contents
Wall Charger
  Physical Specifications
Dimensions (WxHxD):                                38.9 x 24.2 x 65.7 mm
Weight:                                                      66 g
⚡ Power Specifications
Input Voltage:                                            100–240 V
Output Voltage (Max, Normal Charge):       5 V
Output Voltage (Max, Fast Charge):            PDO: 9 V
                                                                   PPS: 3.3–5.9 V or 3.3–11.0 V
Output Current (Max, Normal Charge):       3 A
Output Current (Max, Fast Charge):            PDO: 2.77 A (9 V)
PPS:                                                            3.0 A (3.3–5.9 V) or 2.25 A (3.3–11.0 V)
 
More Information
Manufacturer
Samsung
Warranty
12
Product Information
Optional Accessories
MPA-CY4674PCTYC, MPA-SM-R530NZAAASA
 
				 Yealink USB-C-HDMI, Replacement UBS-C To USB-C/HDMI Cable For Use With M Touch-II,  USB-HDMI-1.2m
Yealink USB-C-HDMI, Replacement UBS-C To USB-C/HDMI Cable For Use With M Touch-II,  USB-HDMI-1.2m						 Yealink MVC840-2Y-AMS 2 Year Annual Maintenance for MVC840 Kits *Available upon request within one day*
Yealink MVC840-2Y-AMS 2 Year Annual Maintenance for MVC840 Kits *Available upon request within one day*						 Yealink SIPPWR19V4.7AA,  19VDC 4.74Amp Replacement Power Supply Unit for MCORE
Yealink SIPPWR19V4.7AA,  19VDC 4.74Amp Replacement Power Supply Unit for MCORE						 Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs
Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs						 Otterbox Otter + Pop Symmetry Apple Iphone
Otterbox Otter + Pop Symmetry Apple Iphone						 Otterbox Otter + Pop Symmetry Apple Iphone
Otterbox Otter + Pop Symmetry Apple Iphone						 Otterbox Defender Apple Iphone 14 Plus
Otterbox Defender Apple Iphone 14 Plus						 Otterbox Symmetry Clear Apple Iphone 14
Otterbox Symmetry Clear Apple Iphone 14						 Micron 5400 MAX 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 8760TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 MAX 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 8760TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs						 Western Digital WD Red SA500 2TB M.2 SATA NAS SSD 24/7 560MB/s 530MB/s R/W 95K/85K IOPS 1300TBW 2M hrs MTBF 5yrs wty
Western Digital WD Red SA500 2TB M.2 SATA NAS SSD 24/7 560MB/s 530MB/s R/W 95K/85K IOPS 1300TBW 2M hrs MTBF 5yrs wty						 Ubiquiti Wave AP Micro Mount, Corrosion-resistant Pole Mount, Supports Up to Four Wave AP Micros, Full 360° Broadcasting,
Ubiquiti Wave AP Micro Mount, Corrosion-resistant Pole Mount, Supports Up to Four Wave AP Micros, Full 360° Broadcasting,						 MSI MAG A1000GL PCIE5 ATX Power Supply Unit, 80 PLUS Gold, Fully modular flat cables, 0 RPM Mode, Active PFC design
MSI MAG A1000GL PCIE5 ATX Power Supply Unit, 80 PLUS Gold, Fully modular flat cables, 0 RPM Mode, Active PFC design						 Otterbox Defender Apple Iphone 12 / Iphone
Otterbox Defender Apple Iphone 12 / Iphone						 Yealink MB-FloorStand-D652 White, Dimension (W.D.H) 2462mm × 1640mm × 877mm • Carton Meas: 1515mm × 1033mm × 225mm
Yealink MB-FloorStand-D652 White, Dimension (W.D.H) 2462mm × 1640mm × 877mm • Carton Meas: 1515mm × 1033mm × 225mm						 Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen
Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen						 Western Digital WD Blue 500GB 2.5" SATA SSD 560R/530W MB/s 95K/84K IOPS 200TBW 1.75M hrs MTBF 3D NAND 7mm 5yrs Wty
Western Digital WD Blue 500GB 2.5" SATA SSD 560R/530W MB/s 95K/84K IOPS 200TBW 1.75M hrs MTBF 3D NAND 7mm 5yrs Wty						 Ubiquiti UniFi 20 Pack,10 Gbps Single-Mode Optical Module, Single-mode, Duplex, Fiber Transceiver, Duplex LC Connect, Up to 10km
Ubiquiti UniFi 20 Pack,10 Gbps Single-Mode Optical Module, Single-mode, Duplex, Fiber Transceiver, Duplex LC Connect, Up to 10km						 Otterbox Defender Apple Iphone 14 Pro
Otterbox Defender Apple Iphone 14 Pro						 Crucial T700 2TB Gen5 NVMe SSD Heatsink - 12400/11800MB/s R/W 1200TBW 1500K IOPs 1.5M hrs MTTF with DirectStorage for Intel 13th Gen  AMD Ryzen 7000
Crucial T700 2TB Gen5 NVMe SSD Heatsink - 12400/11800MB/s R/W 1200TBW 1500K IOPs 1.5M hrs MTTF with DirectStorage for Intel 13th Gen  AMD Ryzen 7000						 Yealink CP930W Wireless DECT Conference Phone,Huddle Room With Up to 6 People,Noise Proof Technology,Voice Pickup,Hybrid UC Meeting,Touch Keyboard
Yealink CP930W Wireless DECT Conference Phone,Huddle Room With Up to 6 People,Noise Proof Technology,Voice Pickup,Hybrid UC Meeting,Touch Keyboard						 Samsung 55" Qet Professional Display 4k
Samsung 55" Qet Professional Display 4k						







There are no reviews yet.