MONTHLY POINT USAGE DEDUCTED FROM PRE PAY POINTS
| Appliance Model | Appliance SKU | Total Security Suite | Basic Security Suite | Standard Support |
|---|---|---|---|---|
| Firebox T85-PoE | WGT85997 | 183.5 | 109.5 | 71.5 |
| Firebox T45 | WGT45997 | 100.5 | 59.5 | 39.0 |
| Firebox T45-PoE | WGT47997 | 100.5 | 59.5 | 39.0 |
| Firebox T45-W-PoE | WGT48997 | 129.5 | 77.5 | 50.5 |
| Firebox T45-CW | WGT49997 | 155.0 | 93.0 | 61.0 |
| Firebox T185 | WGT185997 | 246.0 | 158.0 | 122.0 |
| Firebox T25 | WGT25997 | 57.0 | 34.5 | 22.5 |
| Firebox T25-W | WGT26997 | 69.0 | 41.0 | 27.0 |
| Firebox T80 | WGT80997 | 119.8 | 69.1 | 38.8 |
| Firebox T40 | WGT40997 | 70.2 | 39.9 | 22.6 |
| Firebox T40-W | WGT41997 | 84.2 | 48.6 | 28.0 |
| Firebox T20 | WGT20997 | 36.7 | 21.6 | 11.8 |
| Firebox T20-W | WGT21997 | 44.2 | 25.9 | 15.1 |
| Firebox T70 | WGT70997 | 147.9 | 76.6 | 37.8 |
| Firebox T55 | WGT55997 | 117.7 | 60.4 | 30.2 |
| Firebox T55-W | WGT56997 | 141.4 | 73.4 | 35.6 |
| Firebox T35 | WGT35997 | 71.2 | 36.7 | 18.3 |
| Firebox T35-W | WGT36997 | 85.3 | 44.2 | 21.6 |
| Firebox T35-Rugged | WG35R997 | 163.0 | 84.2 | 41.0 |
| Firebox T15 | WGT15997 | 34.5 | 18.3 | 8.6 |
| Firebox T15-W | WGT16997 | 43.2 | 22.6 | 10.8 |
| Firebox NV5 | WGNV5997 | n/a | n/a | 15.0 |
| Firebox T115-W | WGT116997 | 68.0 | 45.0 | 34.5 |
| Firebox T125 | WGT125997 | 73.0 | 48.0 | 37.0 |
| Firebox T125-W | WGT126997 | 88.0 | 58.0 | 45.0 |
| Firebox T145 | WGT145997 | 122.0 | 78.0 | 60.0 |
| Firebox T145-W | WGT146997 | 149.0 | 95.0 | 73.0 |
More Information
Manufacturer
Watchguard
Warranty
12
Optional Accessories
NWG-MSS019530, NWG-MSS019527, NWG-MSS019526, NWG-MSS019529, NWG-MSS019525, NWG-MSS019528, NWG-MSS019524
Available exclusively from Go Tech Deals – Melbourne-based tech retailer offering fast Australia-wide delivery
HP 5y Premium Onsite Notebook for Elitebook 660 650 640 G11 series
Sophos XGS 108 Security Firewall Appliance, Desktop, FW 12.5G, TP 2.5G, VPN 8.25G, 6x2.5GbE, 1xSFP. 






There are no reviews yet.