OtterBox Glass Samsung Galaxy S25 FE 5G (6.7″) Screen Protector Clear – (77-99267)
Description
Gear up your phone touchscreen for the long haul. OtterBox glass screen protector installs easily and helps protect your display against drops, breaks and scratches. The glass resists smudges and fingerprints while it maintains the vivid clarity of your display. You can rely on OtterBox Glass to guard your screen against scrapes and tumbles.
FEATURES
•Drop defense for shatter resistance
•Scratch protection
•Fingerprint resistant
•Flawless touch response
•Quick  easy install kit
•Extra layer of durability
•9H surface hardness
•Maintains screen clarity
•Recyclable retail package
•Hassle-free customer service
TECH SPECS
Product Name: OtterBox Glass
Device Compatibility: Samsung Galaxy S25 FE
Unit Dimensions: 6.21 x 2.88 x 0.02-in | 15.78 x 7.30 x 0.05-cm
Unit Weight: 0.03-lb | 14.77-g
Master Carton Quantity: 24 (Retail) |20 (ProPack)
Master Carton Weight: 4.86-lb | 2205.48-g (Retail) 1.36-lb | 618.40-g (ProPack)
Master Carton Dimensions:15.44 x 11.19 x 5.25 in | 39.21 x 28.42 x 13.34 cm (Retail)
                                           9.38 x 9.38 x 8.50 in | 23.81 x 23.81 x 21.59 cm (ProPack)
Retail Carton Dimensions:	7.50 x 4.25 x 0.84 in | 19.05 x 10.79 x 2.14 cm
More Information
Manufacturer
Otterbox
Warranty
24
Product Information
Optional Accessories
 
				 Otterbox React Apple Iphone 14 Pro
Otterbox React Apple Iphone 14 Pro						 Otterbox Otter + Pop Symmetry Clear Apple
Otterbox Otter + Pop Symmetry Clear Apple						 Micron 5400 PRO 3.84TB 2.5" SATA EnterpriseSSD 540R/520W MB/s 95K/33K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 PRO 3.84TB 2.5" SATA EnterpriseSSD 540R/520W MB/s 95K/33K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs						 Lexar Professional Go Portable SSD, SL400 PSSD, 2TB, Black, Up to 1050MB/s read, 1000MB/s write speeds
Lexar Professional Go Portable SSD, SL400 PSSD, 2TB, Black, Up to 1050MB/s read, 1000MB/s write speeds						 Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs
Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs						







There are no reviews yet.