MSI Cubi NUC AI+ 2MG-013AU, Black, Core Ultra 7 258V/D5 32GB/1TB SSD/Win11Pro NG/Power Switch Cable/3Y
SPECIFICATIONS
Operating System
Windows 11 Home
Windows 11 Pro – MSI recommends Windows 11 Pro for business
CPU
Intel® Core™ Ultra 7 Processor 258V
Chipset
Intel® SoC
Graphics
Intel® Arc™ Graphics 140V (integrated, Ultra 7 above)
Storage
1x M.2 2280 SSD
I/O (Front)
2x USB 10Gbps Type A
1x Mic-in / Headphone-out combo
1x Micro-SD Card Reader
1x Power Button with Fingerprint Security Design
1x Copilot Button
I/O (Rear)
2x Thunderbolt 4 (DP 2.1 alt-mode up to 4K@60Hz /
PD-out 15W / One of TBT supports PD-in up to 100W)
2x USB 2.0 Type A
2x RJ45 (2.5G)
1x HDMI out (supports 4K @60Hz as specified in
HDMI 2.1  supports MSI Power Link)
I/O (SIDE)
1x Kensington Lock
1x External Power Switch Pin Header
Wireless LAN
Intel® Wi-Fi 6E AX211 / Intel® Wi-Fi 7 BE201 Support
Bluetooth
5.3 (for AX211) / 5.4 (for BE201)
LAN
2x Intel® I226V (2.5G)
KEYBOARD / MOUSE
Optional
AC Adapter / PSU
120W
Dimension (WxDxH)
135.60 x 132.50 x 50.10 mm (5.34 x 5.22 x 1.97 inch)
WEIGHT (N.W./ G.W.)
0.667 Kg (1.47 lbs) / 1.682 Kg (3.71 lbs)
Volume
0.826 Liter / 1.75 pint
Certificates FCC, CB/CE, UL CUL, VCCI, RCM
More Information
Manufacturer
MSI
Warranty
36
Product Information
Optional Accessories
 
				 Yealink USB-C-HDMI, Replacement UBS-C To USB-C/HDMI Cable For Use With M Touch-II,  USB-HDMI-1.2m
Yealink USB-C-HDMI, Replacement UBS-C To USB-C/HDMI Cable For Use With M Touch-II,  USB-HDMI-1.2m						 Yealink MVC840-2Y-AMS 2 Year Annual Maintenance for MVC840 Kits *Available upon request within one day*
Yealink MVC840-2Y-AMS 2 Year Annual Maintenance for MVC840 Kits *Available upon request within one day*						 Yealink SIPPWR19V4.7AA,  19VDC 4.74Amp Replacement Power Supply Unit for MCORE
Yealink SIPPWR19V4.7AA,  19VDC 4.74Amp Replacement Power Supply Unit for MCORE						 Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs
Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs						 Otterbox Otter + Pop Symmetry Apple Iphone
Otterbox Otter + Pop Symmetry Apple Iphone						 Otterbox Otter + Pop Symmetry Apple Iphone
Otterbox Otter + Pop Symmetry Apple Iphone						 Otterbox Defender Apple Iphone 14 Plus
Otterbox Defender Apple Iphone 14 Plus						 Otterbox Symmetry Clear Apple Iphone 14
Otterbox Symmetry Clear Apple Iphone 14						 Micron 5400 MAX 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 8760TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 MAX 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 8760TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs						 Otterbox Otter + Pop Symmetry Clear Apple
Otterbox Otter + Pop Symmetry Clear Apple						 Samsung Galaxy Tab S9 FE+ 5G LTE 128GB - Grey *AU STOCK*, 12.4", Octa-Core, 8GB/128GB, 8MP/12MP, S Pen, Dual Speaker, 10090mAh, 2 Years Warranty
Samsung Galaxy Tab S9 FE+ 5G LTE 128GB - Grey *AU STOCK*, 12.4", Octa-Core, 8GB/128GB, 8MP/12MP, S Pen, Dual Speaker, 10090mAh, 2 Years Warranty						 Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen
Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen						 Ubiquiti Wave Ap, 60 Ghz 5
Ubiquiti Wave Ap, 60 Ghz 5						 Msi Vector Series Gaming Notebook 16
Msi Vector Series Gaming Notebook 16						 MSI nVidia GeForce RTX™ 5060 Ti 8G INSPIRE 2X OC, PCI Express® Gen 5 x 16, Boost: 2617 MHz, CUDA 4608 Units, 8GB GDDR7, HDMI™ x 1
MSI nVidia GeForce RTX™ 5060 Ti 8G INSPIRE 2X OC, PCI Express® Gen 5 x 16, Boost: 2617 MHz, CUDA 4608 Units, 8GB GDDR7, HDMI™ x 1						 Yealink CTP20 Collaboration Touch Panel, Multiple Participants Can Annotate At The Same Time With Various Kinds of Markups
Yealink CTP20 Collaboration Touch Panel, Multiple Participants Can Annotate At The Same Time With Various Kinds of Markups						 Ubiquiti AI 360 Tamper-resistant Junction Box, Black, For AI 360 Enhances Mounting Durability, Aesthetics, Ease Maintenance
Ubiquiti AI 360 Tamper-resistant Junction Box, Black, For AI 360 Enhances Mounting Durability, Aesthetics, Ease Maintenance						 Yealink QD-RJ9-CORD,  QD to RJ Cord for YHS36/YHS34/YHS34 Lite, Quick Disconnect (QD) to RJ9 converter for Yealink YHS34, YHS34 Lite, and YHS36
Yealink QD-RJ9-CORD,  QD to RJ Cord for YHS36/YHS34/YHS34 Lite, Quick Disconnect (QD) to RJ9 converter for Yealink YHS34, YHS34 Lite, and YHS36						 Samsung Galaxy Tab S10 Ultra Wi-Fi 1TB - Grey *AU STOCK*, 14.6", Octa-Core,16GB/1TB, 13MP/12MP, S Pen, 11200mAh, 2 Years Warranty
Samsung Galaxy Tab S10 Ultra Wi-Fi 1TB - Grey *AU STOCK*, 14.6", Octa-Core,16GB/1TB, 13MP/12MP, S Pen, 11200mAh, 2 Years Warranty						 Micron 5400 PRO 3.84TB 2.5" SATA EnterpriseSSD 540R/520W MB/s 95K/33K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 PRO 3.84TB 2.5" SATA EnterpriseSSD 540R/520W MB/s 95K/33K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs						 Otterbox Otter + Pop Symmetry Clear Apple
Otterbox Otter + Pop Symmetry Clear Apple						 OtterBox React MagSafe Apple iPhone 16 Plus (6.7") Case Clear/Black-(77-96235),DROP+ Military Standard,Hard Case with Soft Grip Edges,7 Years Warranty
OtterBox React MagSafe Apple iPhone 16 Plus (6.7") Case Clear/Black-(77-96235),DROP+ Military Standard,Hard Case with Soft Grip Edges,7 Years Warranty						 MSI Titan Series Gaming Notebook 18" UHD Intel® Core Ultra 9 285HX DDR5 32GB*2 2TGen5*1 + 2TGen4*2 Windows11 Pro Nvidia RTX 5080 GDDR7 16GB
MSI Titan Series Gaming Notebook 18" UHD Intel® Core Ultra 9 285HX DDR5 32GB*2 2TGen5*1 + 2TGen4*2 Windows11 Pro Nvidia RTX 5080 GDDR7 16GB						






There are no reviews yet.