Lexar 1TB M.2 2280 PCIe Gen 4×4 NVMe SSD up to 7400MB/s read, 6500MB/s write
Features
Incredible speeds to get the job done
With a blazing 7400MB/s sequential read, 6500MB/s sequential write1 and random read speeds of up to 1,000,000 IOPs, the Lexar® NM790 SSD has the performance to put you across the finish line first or easily meet your most demanding deadlines.
Twice as fast
At 2x as fast as PCIe Gen3 SSDs2, the Lexar® NM790 M.2 2280 PCIe Gen 4×4 NVMe SSD helps you perform at your best, fast.
Powerful but efficient
Consuming up to 40% less power consumption than DRAM cache-enabled PCIe Gen 4 SSDs2, Lexar® NM790 M.2 2280 PCIe Gen 4×4 NVMe SSD not only keeps energy costs down, but also lets you go longer between charges of your laptop battery.
HMB 3.0 and Dynamic SLC Caching
Host Memory Buffer (HMB) 3.0 enables the drive to utilize DRAM memory on your device, and Dynamic SLC cache writes to single-level-cell memory to maintain speed for smooth and seamless performance.
Perfect for work and play
Designed for hardcore gamers, professionals, and creators, the Lexar® NM790 SSD has the performance you need to accelerate your game and keep up with your creative endeavors.
Compatible with PlayStation®5
Designed to be the perfect partner, the Lexar® NM790 SSD is compatible with laptops, desktop computers, and the PS5TM.
Lexar Quality Labs logo shield
Rigorously Tested
All Lexar products undergo extensive testing in the Lexar Quality Labs, facilities with thousands of different cameras and digital devices to ensure performance, quality, compatibility, and reliability.
Specifications
Capacities
512GB/1TB/2TB/4TB/8TB
Form Factor
M.2 2280
Interface
PCIe Gen4x4
Speed
512GB: Read speed up to 7200MB/s1, write speed up to 4400MB/s1,
random read and write speeds of up to 800,000 IOPs
1TB: Read speed up to 7400MB/s1, write speed up to 6500MB/s1,
random read up to 1,000,000 IOPs, random write up to 900,000 IOPs
2TB: Read speed up to 7400MB/s1, write speed up to 6500MB/s1,
random read up to 1,000,000 IOPs, random write up to 900,000 IOPs
4TB: Read speed up to 7400MB/s1, write speed up to 6500MB/s1,
random read and write speeds of up to 900,000 IOPs
8TB: Read speed up to 7000MB/s1, write speed up to 6200MB/s1,
random read up to 850,000 IOPs, random write up to 900,000 IOPs
Operating Temperature
0°C to 70°C (32°F to 158°F)
Storage Temperature
-40°C to 85°C (-40°F to 185°F)
Dimensions (L x W x H)
80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”)
Weight
6g / 0.013 lbs
Warranty
Five-year limited warranty
Shock-resistant
1500G, duration 0.5ms, Half Sine Wave
Vibration-resistant
10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z)
TBW
512GB: 500TBW, 1TB: 1000TBW, 2TB: 1500TBW,4TB: 3000TBW, 8TB: 6000TBW
MTBF
1,500,000 Hours
More Information
Manufacturer
Lexar
Warranty
60
Product Information
Optional Accessories
 
				 G.SKILL F5-8200J4052F24GX2-TZ5RK 48GB (2 x 24GB)/ DDR5 8200 MT/s/ Timings 40-52-52-131/ Voltage 1.35V/ TZ5 RGB
G.SKILL F5-8200J4052F24GX2-TZ5RK 48GB (2 x 24GB)/ DDR5 8200 MT/s/ Timings 40-52-52-131/ Voltage 1.35V/ TZ5 RGB						 Leadtek nVidia Quadro RTX 2000 ADA Generation 16GB GDDR6 Memory with ECC 224GB/s Memory Bandwidth 70W
Leadtek nVidia Quadro RTX 2000 ADA Generation 16GB GDDR6 Memory with ECC 224GB/s Memory Bandwidth 70W						 Corsair DOMINATOR® TITANIUM RGB 64GB (2x32GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit — White
Corsair DOMINATOR® TITANIUM RGB 64GB (2x32GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit — White						 G.SKILL F5-8000J4048F24GX2-TZ5RS 48GB (2 x 24GB)/ DDR5 8000 MT/s/ Timings 40-48-48-128/ Voltage 1.35V/ TZ5 RGB
G.SKILL F5-8000J4048F24GX2-TZ5RS 48GB (2 x 24GB)/ DDR5 8000 MT/s/ Timings 40-48-48-128/ Voltage 1.35V/ TZ5 RGB						 Gigabyte Nvidia Geforce Rtx 3050 Windforce
Gigabyte Nvidia Geforce Rtx 3050 Windforce						 Msi Nvidia Geforce Gt 1030 4gd4
Msi Nvidia Geforce Gt 1030 4gd4						 Inno3d Nvidia Geforce Rtx 4060 Compact
Inno3d Nvidia Geforce Rtx 4060 Compact						 Micron 5400 PRO 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/35K IOPS 2628TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 PRO 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/35K IOPS 2628TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs						 INNO3D nVidia GeForce RTX 5060 Ti TWIN X2 OC White 16GB GDDR7, 2602MHz Boost Clock, RAM 28Gbps, 3xDP, 1xHDMI
INNO3D nVidia GeForce RTX 5060 Ti TWIN X2 OC White 16GB GDDR7, 2602MHz Boost Clock, RAM 28Gbps, 3xDP, 1xHDMI						 Gigabyte Geforce Rtx™ 4080 Super Windforce
Gigabyte Geforce Rtx™ 4080 Super Windforce						 Jabra Evolve2 40 SE Wired USB-A MS Stereo Headset, 360° BusyLight, Noise Isolationg Ear Cushions, 2Yr Warranty, Plug-and-play, 3-Microphone Technology
Jabra Evolve2 40 SE Wired USB-A MS Stereo Headset, 360° BusyLight, Noise Isolationg Ear Cushions, 2Yr Warranty, Plug-and-play, 3-Microphone Technology						 INNO3D nVidia GeForce RTX 5080 X3 16GB GDDR7 2617 MHz Boost Clock, RAM 30 Gbps, 3x DP, 1xHDMI 300x116x41mm Dual Slot
INNO3D nVidia GeForce RTX 5080 X3 16GB GDDR7 2617 MHz Boost Clock, RAM 30 Gbps, 3x DP, 1xHDMI 300x116x41mm Dual Slot						 SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro
SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro						 Hp Elitebook 630 G10 13.3
Hp Elitebook 630 G10 13.3						 Micron 7450 Pro 1.92TB Gen4 NVMe Enterprise SSD U.3 6800/2700 MB/s R/W 800K/190K IOPS 365000TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs
Micron 7450 Pro 1.92TB Gen4 NVMe Enterprise SSD U.3 6800/2700 MB/s R/W 800K/190K IOPS 365000TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs						







There are no reviews yet.