LENOVO ThinkVision P32p 31.5″/32″ UHD Monitor 4K 3840×2160 16:9 Height Adjustable Tilt Swivel Pivot DP HDMI Thunderbolt 4 LAN 3xUSB3.2 Hub 3yr
LENOVO ThinkVision P32p 31.5″/32″ UHD Monitor 4K 3840×2160 16:9 Height Adjustable Tilt Swivel Pivot DP HDMI Thunderbolt 4 LAN 3xUSB3.2 Hub 3yr
Stock Availability
15 in stock
$920 inc GST
15 in stock
Lenovo ThinkVision P32p-30 31.5 UHD Monitor 4K 3840×2160 16:9 Height Adjustable Tilt Swivel Pivot DP HDMI Thunderbolt 4 LAN 3xUSB3.2 Hub 3yr
Screen Size	31.5″
Brightness	350 cd/m2 (typical)
Aspect Ratio	16:9
Contrast Ratio	1000:1
Backlight	WLED
Response Time	4ms (Extreme Mode), 6ms (Normal Mode)
Panel Type	In-Plane Switching
Viewing Angle	178° / 178°
Stand	Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°)
EU Energy Rating	F
Power Requirement	100 – 240 VAC, 50 – 60 Hz
Energy Star	8
Brand	ThinkVision
Color Calibration Accuracy	Avg Delta E < 2
Color Coverage	100% sRGB, 95% DCI-P3
Color Depth	10-bit
Color Support	1.07 Billion
Dimensions without Package	234.6 mm x 444.5 mm x 714.2 mm / 9.24" x 17.50" x 28.12"
Eye Caring	Yes
Head only Dimensions	59.5 mm x 420.9 mm x 714.2 mm / 2.34" x 16.57" x 28.12"
Height-Adjustable	Yes
Kensington Lock	Yes
Near Edgeless	3-side NearEdgeless
Other Special Features	PIP/PBP
Power Consumption	29.5W Typ, 193.7W Max
Software/Driver	Yes (Lenovo Display Control Centre)
TCO Edge	2
Thin Client Support (Tiny)	Yes
Weight Head Only	7.27 kg, 16.03 lbs
Weight with Package	14.42 kg, 31.79 lbs
Weight without Package	10.16 kg, 22.39 lbs
Maximum Resolution	3840 x 2160
Connection Type	1 x Thunderbolt 4 in, 1 x Thunderbolt 4 out, 1 x HDMI 2.0, 1 x DP 1.4, 1 x Ethernet, 1 x USB 3.2 Gen1 Type-B, 4 x USB 3.2 Gen1 Type-A with 1 x BC 1.2 (Downstream), 1 x Audio Out (3.5 mm)
Resolution	3840 x 2160
Refresh Rate	60 Hz
 
More Information
Manufacturer
Lenovo
Warranty
36
Product Information
Optional Accessories
CBAT-DPDVI-MF-ATI, CBAT-DPHDMI-MF-ACTIV, MAAT-LCDMOUNT-1, MAAT-LCDMOUNT-1S, MAAT-LCDMOUNT-2H, MAAT-LCDMOUNT-2S, CBAT-MINIDPHDMI-2, CBAT-CMVGAUSBCF, MD-LN-YT11WF-SGRY, CBAT-USB3HUB, MD-LT-M102G-32GBIGRY, MD-LN-ZAAJ0155AU, MD-LN-ZA6W0186AU, MD-ZABF0407AU, MD-ZAAM0081AU, MD-ZABU0175AU, MD-ZAC30020AU, MD-ZACH0173AU, MD-ZAAN0195AU, MD-ZADB0187AU, MD-ZADA0230AU
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 TP-Link TL-SF1016 16-port 10/100M Switch, 16 10/100M RJ45 ports, 1U 19-inch rack-mountable steel case
TP-Link TL-SF1016 16-port 10/100M Switch, 16 10/100M RJ45 ports, 1U 19-inch rack-mountable steel case						 PG640 OCN BLACK FINE CARTRIDGE
PG640 OCN BLACK FINE CARTRIDGE						 LENOVO ThinkPad X1 Yoga 14" WUXGA TOUCH IR Intel AI U7-155U 16GB DDR5 512GB SSD WIN 11 PRO Intel Graphics Fingerprint Thunderbolt 3yr PS 1.3kg 57Wh
LENOVO ThinkPad X1 Yoga 14" WUXGA TOUCH IR Intel AI U7-155U 16GB DDR5 512GB SSD WIN 11 PRO Intel Graphics Fingerprint Thunderbolt 3yr PS 1.3kg 57Wh						 LENOVO ThinkSystem 10GBASE-LR SFP+ Transceiver, Suits 94Y5180, 00D9700, 44T1360, 00D2028 Network Adaptor Cards - Broadcom NetXtreme
LENOVO ThinkSystem 10GBASE-LR SFP+ Transceiver, Suits 94Y5180, 00D9700, 44T1360, 00D2028 Network Adaptor Cards - Broadcom NetXtreme						






There are no reviews yet.