LENOVO ThinkCentre Tiny-in-One 27″ 60Hz QHD Monitor 2560×1440 16:9 14ms Height Adjust Tilt Swivel Pivot HDMI DP USB3.1 Webcam Mic VESA 3YR WTY
PERFORMANCE
Display Size	27″
View Area	596.7 x 335.7 mm (23.49 x 13.22 inches)
Panel	In-Plane Switching
Backlight	WLED
Aspect Ratio	16:09
Resolution	2560×1440
Pixel Pitch	0.2331 x 0.2331 mm
Dot / Pixel Per Inch	109 dpi
View Angle (H / V)	178° / 178°
Response Time	4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode)
Color Support	16.7 Million
Refresh Rate	60Hz
Brightness	350 cd/m²
Contrast Ratio	1000:01:00
Color Gamut	99% sRGB
Screen Surface Treatment	Anti-glare
Curvature	None
Camera	RGBIR camera
Microphone	Dual Microphone
Speakers	2Wx2, Stereo Speakers
Power Consumption (Typical / Maximum)	37W / 57W
Power Adapter	170W 88%
Touchscreen	None
Smart System	None
DESIGN
Stand	Tilt, Swivel, Pivot, Height Adjust Stand
Case Color	Black
Side Bezel Width	2 mm
Mounting	Supports VESA mount 100mm
ThinkCentre M Series Support	Tiny Support
Dimensions (WxDxH)	Models with full function monitor stand | 614 x 329 x 554.25 mm (24.17 x 12.95 x 21.82 inches)
	Models without stand | 614 x 73.89 x 413.1 mm (24.17 x 2.91 x 16.26 inches)
Packaging Dimensions (WxDxH)	782 x 172 x 469 mm (30.79 x 77.00 x 18.46 inches)
Weight	Models without stand | Around 4.90 kg (10.82 lbs)
	Models with full function monitor stand | Around 7.95 kg (17.53 lbs)
Packaging Weight	9.75 kg (21.5 lbs)
CONNECTIVITY
USB Port	2x USB 3.1 Gen 1 (only available when a Tiny is installed or a PC is connected)
Video Connector	1x HDMI® 1.4, 1x DP 1.2
Network Connectivity	None
SERVICE
Base Warranty	3-year
CERTIFICATIONS
Environmental Certification	ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Silver, RoHS
Ergonomic Certification	TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort
Sync Technology	None
SOFTWARE
Operating System	Support Windows® 7, Windows 10, Windows 11
ACCESSORIES
Video Cables	Undetachable 3-in-1 cable, embedded into TIO, connects to the I/Os of Tiny (Power connector, USB [supports USB 3.1 Gen 1 / USB 2.0], DisplayPort™™)





More Information
Manufacturer
Lenovo
Warranty
36
Product Information
Optional Accessories
CBAT-DPDVI-MF-ATI, CBAT-DPHDMI-MF-ACTIV, MAAT-LCDMOUNT-1, MAAT-LCDMOUNT-1S, MAAT-LCDMOUNT-2H, MAAT-LCDMOUNT-2S, CBAT-MINIDPHDMI-2, CBAT-CMVGAUSBCF, HXSI-LOCKINGKIT, MD-LN-YT11WF-SGRY, CBAT-USB3HUB, MD-LT-M102G-32GBIGRY, MD-LN-ZAAJ0155AU, MD-LN-ZA6W0186AU, MD-ZABF0407AU, MD-ZAAM0081AU, MD-ZABU0175AU, MD-ZAC30020AU, MD-ZACH0173AU, MD-ZAAN0195AU, MD-ZADB0187AU, MD-ZADA0230AU
 
				 PG640 OCN BLACK FINE CARTRIDGE
PG640 OCN BLACK FINE CARTRIDGE						 CANON PGI2600XL BLACK INK TANK 2500 PAGES
CANON PGI2600XL BLACK INK TANK 2500 PAGES						 LENOVO ThinkPad X1 Yoga 14" WUXGA TOUCH IR Intel AI U7-155U 16GB DDR5 512GB SSD WIN 11 PRO Intel Graphics Fingerprint Thunderbolt 3yr PS 1.3kg 57Wh
LENOVO ThinkPad X1 Yoga 14" WUXGA TOUCH IR Intel AI U7-155U 16GB DDR5 512GB SSD WIN 11 PRO Intel Graphics Fingerprint Thunderbolt 3yr PS 1.3kg 57Wh						








There are no reviews yet.