LENOVO ThinkBook 14 G8 14″ WUXGA Intel U5-225U 16GB DDR5 512GB SSD WIN 11 PRO Intel Graphics AI PC NPU 12 TOPS 1yr OS 1.3kg
PERFORMANCE
Processor	Intel® Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
AI PC Category	AI PC
NPU	Integrated Intel® AI Boost, up to 12 TOPS
Graphics	Integrated Intel® Graphics
Chipset	Intel® SoC Platform
Memory	2x 8GB SO-DIMM DDR5-5600
Memory Slots	Two DDR5 SO-DIMM slots, dual-channel capable
Max Memory	Up to 64GB DDR5-5600
Storage	512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
Max Storage Support	Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each
Storage Slot	Two M.2 2280 PCIe® 4.0 x4 slots
Card Reader	SD Card Reader
Audio Chip	High Definition (HD) Audio, Realtek® ALC3287 codec
Speakers	Stereo speakers, 2W x2, Dolby Audio™
Camera	FHD 1080p + IR Hybrid with Privacy Shutter
Microphone	2x, Array
Battery	45Wh
Power Adapter	65W USB-C® (3-pin)
Special Features	Modern Standby
DESIGN
Display	14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Touchscreen	None
Color Calibration	None
Keyboard	Backlit, English
Touchpad	Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)
Case Color	Arctic Grey
Surface Treatment	Anodizing Sandblasting (Top), Texture (Bottom)
Case Material	Aluminium (Top), PC-ABS (Bottom)
Pen	Pen Not Supported
Dimensions (WxDxH)	313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches)
Weight	Starting at 1.36 kg (2.99 lbs)
SOFTWARE
Operating System	Windows® 11 Pro, English (US) / English (UK)
Bundled Software	Office Trial
CONNECTIVITY
WLAN + Bluetooth	Wi-Fi® 6E, 802.11ax 2×2 + BT5.3
WWAN	Non-WWAN
Ethernet	100/1000M (RJ-45)
Standard Ports	1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
	1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
	1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4
	1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
	1x HDMI® 2.1, up to 4K/60Hz
	1x Headphone / microphone combo jack (3.5mm)
	1x Ethernet (RJ-45)
	1x SD card reader
Docking	Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 14 G8 IAL
SECURITY  PRIVACY
Security Chip	Firmware TPM 2.0 Enabled
Fingerprint Reader	Touch Style, Match-on-Chip, Integrated in Power Button
Physical Locks	Kensington® Nano Security Slot™, 2.5 x 6 mm
Other Security	Camera privacy shutter
	IR camera for Windows® Hello (facial recognition)
MANAGEABILITY
System Management	Non-vPro®
SERVICE
Base Warranty	1-year, Courier or Carry-in
Included Upgrade	1Y Onsite upgrade from 1Y Courier/Carry-in
ACCESSORIES
Bundled Accessories	None
CERTIFICATIONS
Green Certifications	ENERGY STAR® 9.0
	EPEAT™ Gold Registered
	ErP Lot 6/26
	RoHS compliant
	TCO Certified 10.0
Other Certifications	TÜV Rheinland® Low Blue Light (Software Solution)
Mil-Spec Test	MIL-STD-810H military test passed





More Information
Manufacturer
Lenovo
Warranty
12
Product Information
Optional Accessories
NAL-ESSKBM, NAL-40AF0135AU, OSL-5WS0K27114, NAL-4X30H56796, NAL-40AY0090AU, OSL-5WS0T36120, NAL-4X40N18009, NAL-4XC1B34802, OSL-5WS0K27102, NAL-KBMWG2, OSL-5TS1J33913
 
				 G.SKILL F5-8200J4052F24GX2-TZ5RK 48GB (2 x 24GB)/ DDR5 8200 MT/s/ Timings 40-52-52-131/ Voltage 1.35V/ TZ5 RGB
G.SKILL F5-8200J4052F24GX2-TZ5RK 48GB (2 x 24GB)/ DDR5 8200 MT/s/ Timings 40-52-52-131/ Voltage 1.35V/ TZ5 RGB						 Leadtek nVidia Quadro RTX 2000 ADA Generation 16GB GDDR6 Memory with ECC 224GB/s Memory Bandwidth 70W
Leadtek nVidia Quadro RTX 2000 ADA Generation 16GB GDDR6 Memory with ECC 224GB/s Memory Bandwidth 70W						 Corsair DOMINATOR® TITANIUM RGB 64GB (2x32GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit — White
Corsair DOMINATOR® TITANIUM RGB 64GB (2x32GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit — White						 G.SKILL F5-8000J4048F24GX2-TZ5RS 48GB (2 x 24GB)/ DDR5 8000 MT/s/ Timings 40-48-48-128/ Voltage 1.35V/ TZ5 RGB
G.SKILL F5-8000J4048F24GX2-TZ5RS 48GB (2 x 24GB)/ DDR5 8000 MT/s/ Timings 40-48-48-128/ Voltage 1.35V/ TZ5 RGB						 Gigabyte Nvidia Geforce Rtx 3050 Windforce
Gigabyte Nvidia Geforce Rtx 3050 Windforce						 Msi Nvidia Geforce Gt 1030 4gd4
Msi Nvidia Geforce Gt 1030 4gd4						 Inno3d Nvidia Geforce Rtx 4060 Compact
Inno3d Nvidia Geforce Rtx 4060 Compact						 Micron 5400 PRO 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/35K IOPS 2628TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 PRO 960GB 2.5" SATA Enterprise SSD 540R/520W MB/s 95K/35K IOPS 2628TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs						 INNO3D nVidia GeForce RTX 5060 Ti TWIN X2 OC White 16GB GDDR7, 2602MHz Boost Clock, RAM 28Gbps, 3xDP, 1xHDMI
INNO3D nVidia GeForce RTX 5060 Ti TWIN X2 OC White 16GB GDDR7, 2602MHz Boost Clock, RAM 28Gbps, 3xDP, 1xHDMI						 Gigabyte Geforce Rtx™ 4080 Super Windforce
Gigabyte Geforce Rtx™ 4080 Super Windforce						 Jabra Evolve2 40 SE Wired USB-A MS Stereo Headset, 360° BusyLight, Noise Isolationg Ear Cushions, 2Yr Warranty, Plug-and-play, 3-Microphone Technology
Jabra Evolve2 40 SE Wired USB-A MS Stereo Headset, 360° BusyLight, Noise Isolationg Ear Cushions, 2Yr Warranty, Plug-and-play, 3-Microphone Technology						 INNO3D nVidia GeForce RTX 5080 X3 16GB GDDR7 2617 MHz Boost Clock, RAM 30 Gbps, 3x DP, 1xHDMI 300x116x41mm Dual Slot
INNO3D nVidia GeForce RTX 5080 X3 16GB GDDR7 2617 MHz Boost Clock, RAM 30 Gbps, 3x DP, 1xHDMI 300x116x41mm Dual Slot						 SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro
SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro						 Hp Elitebook 630 G10 13.3
Hp Elitebook 630 G10 13.3						 Micron 7450 Pro 1.92TB Gen4 NVMe Enterprise SSD U.3 6800/2700 MB/s R/W 800K/190K IOPS 365000TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs
Micron 7450 Pro 1.92TB Gen4 NVMe Enterprise SSD U.3 6800/2700 MB/s R/W 800K/190K IOPS 365000TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs						 MSI nVidia GeForce RTX™ 5060 Ti 16G VANGUARD SOC, PCI Express® Gen 5 x16, Boost: 2692 MHz, CUDA 4608 Units, 16GB GDDR7, HDMI™ x 1
MSI nVidia GeForce RTX™ 5060 Ti 16G VANGUARD SOC, PCI Express® Gen 5 x16, Boost: 2692 MHz, CUDA 4608 Units, 16GB GDDR7, HDMI™ x 1						 LENOVO ThinkPad X1 Yoga 14" WUXGA TOUCH IR Intel AI U7-155U 16GB DDR5 512GB SSD WIN 11 PRO Intel Graphics Fingerprint Thunderbolt 3yr PS 1.3kg 57Wh
LENOVO ThinkPad X1 Yoga 14" WUXGA TOUCH IR Intel AI U7-155U 16GB DDR5 512GB SSD WIN 11 PRO Intel Graphics Fingerprint Thunderbolt 3yr PS 1.3kg 57Wh						







There are no reviews yet.