IVSEC Storage Calculator https//ivsecurity.com.au/storage-calculator/
NC368ADX Security Camera
Full colour at night. Improvements have been made to the image sensor -1/1.8 enlarged image sensor enables more light to be gathered. Together with built-in warm-light LEDS this creates an excellent full colour image. Quality AI for Human and Vehicle Detection -a step-up from standard Smart Motion Detection with greater range of detection and reduced false notifications.
| Camera Type | Turret |
| Image Sensor | 1/1.8″ Progressive CMOS |
| Maximum Video Resolution Megapixels | 8 |
| Maximum Video Resolution | 3840 x 2160 |
| Lens | 2.8 mm H.FOV 112° |
| Lens Type | Fixed |
| Maximum Night IR Distance M | N/A |
| LED | Warm White Red & Blue |
| Video Compression | H.265 H.264 H.265 H.264 MJPGE |
| ONVIF depends on firmware version | ONVIF Profile S/G/T 21.12 or greater HTTP API |
| Accessories | IV2422X IV2433X IV2444X IV2455X IV2457X IV2477X |
| Outdoor Use | Yes |
| IP Rating | IP67 |
| Vandal Resistant | Yes |
| Day/Night Mode | Schedule Time Based Full colour or Day/Night Warm White LEDS |
| Image Enhancement | Smart IR Flip mode Brightness Contrast Saturation Sharpness Hue Corridor Mode Mirror Angle Flip Back Light White Balance Shutter Time Exposure Defog 3D Noise Reduction |
| Intelligent Video IVS | Face Recognition Human&Vehicle Detection Perimeter Intrusion Detection Line Crossing Detection Cross Counting Stationary Object Detection Heat Map Crowd Density Detection Queue Lenght Detection License Plate Detection Rare Sound Detection |
| Edge Recording microSD/SDHC Card | Micro SD/SDHC Card |
| Multiple Streams encode format | 3 Streams |
| Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code |
| Protocols | TCP/IP HTTP DHCP DNS DDNS RTP/RTSP SMTP NTP UPnP SNMP HTTPS FTP |
| Cloud option camera only | Dropbox |
| Audio Streaming | Yes microphone and speaker included |
| Ethernet | Ethernet 10/100 Base-T |
| Power Over Ethernet | Yes |
| Power Supply | Power over Ethernet IEEE 802.3af DC12V |
| Power Consumption | < 5.4W |
| Connectors | RJ-45 DC Power Input Reset Button |
| Operating Environment | -30ºC to 55ºC -22ºF-131ºF Humidity 20-80 RH |
| In The Box | Free Software available from FTP Printed quick user guide installation template mounting screws and plugs |
| Product Dimensions H x W x L mm | 115 x 115 x 98 |
| Weight Net kg | 0.4 |
| Warranty | 3 Year Warranty |
LG 27' IPS 5ms 2K Webcam & Mic, QHD (2560x1440) Pivot Monitor with Built-in Full HD Webcam, Daisy Chain & USB Type-C, Reader Mode, Adjustable Height
mbeat® Prime 1m USB-C to USB-C 2.0 Charge And Sync Cable High Quality/Fast Charge for Mobile Phone Device Samsung Galaxy Note 8 S8 9 Plus LG Huawei
Corsair ML ELITE Series, ML140 RGB ELITE WHITE, 140mm Magnetic Levitation RGB Fan with AirGuide, Single Pack (LS)
Corsair AF120 ELITE White High-Performance 140mm PWM Fluid Dynamic Bearing Fan
Verbatim Store'n'Go Pinstripe USB Drive 32GB USB Storage Drive Memory Stick (Black) 2 Years Limited Warranty
G.SKILL F5-8000J4048F24GX2-TZ5RS 48GB (2 x 24GB)/ DDR5 8000 MT/s/ Timings 40-48-48-128/ Voltage 1.35V/ TZ5 RGB
Grandstream GCC6010W all-in-one solution that merges unified communications and networking solutions into one platform, Built-in IP PBX,
G.SKILL F5-6000J3636F32GX2-TZ5RW 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ TZ5 RGB
G.SKILL F5-7600J3646G16GX2-TZ5RS 32GB (2 x 16GB)/ DDR5 7600 MT/s/ Timings 36-46-46-121/ Voltage 1.4V/ TZ5 RGB
Intel i9 14900K CPU (36M Cache- up to 6.00 GHz) 14th Gen LGA1700 24-Cores 32-Threads 36MB 125W UHD Graphics 770
IVSEC POE OVER COAX / 2 WIRE IVSEC POE OVER COAX / 2 WIRE 




