IVSEC Storage Calculator https//ivsecurity.com.au/storage-calculator/
NC512ADX-BLK Security Camera
New black housing. SONY 8MP 4K Sensor at 25 photos per second. The premium choice in motorised turret-style cameras. There has been a technological leap in AI analytics/intelligent video implemented in this camera. Full colour at night. Advanced Deterrent features -red/blue strobing lights and siren Speak to talk through the mobile app or set off the siren full colour at night. Great camera for critical areas such as POS/Cash and entryways.
| Camera Type | Turret |
| Image Sensor | SONY 1/2.8″ Progressive CMOS |
| Maximum Video Resolution Megapixels | 8 |
| Maximum Video Resolution | 3840 x 2160 |
| Lens | 2.8-12 mm H.FOV 107 to 34° |
| Lens Type | Motorised Zoom |
| Maximum Night IR Distance M | 25 |
| Video Compression | H.265 H.265 H.264 H.264 MJPEG |
| ONVIF depends on firmware version | ONVIF Profile S/G/T 21.12 or greater Http API |
| IP Rating | IP66 |
| Operating Environment | -35ºC to 60ºC -31ºF-140ºF Humidity 20-95 RH |
| Dimensions | Ø135 X 126.5mm |
| Weight Net | 0.9 |
| Accessories | IV2422X IV2433X IV2456X IV2490X |
| Power Supply | Power over Ethernet IEEE 802.3af DC12V |
| Power Consumption | <9W |
| Connectors | RJ-45 DC Power Input Reset Button |
| Outdoor Use | Yes |
| Vandal Resistant | Yes |
| Frame Rate at Resolution | 25 |
| Day/Night Mode | Schedule Time Based Full colour white LEDS or Day/Night IR LEDS |
| LED Types | IR Warm White Red and Blue |
| Image Enhancement | SMART IR Flip mode Brightness Contrast Saturation Sharpness Hue Mirror Angle Flip Corridor Mode Back Light White Balance Shutter Time Exposure Defog 3D Noise Reduction |
| Edge Recording microSD/SDHC Card | Micro SD/SDHC Card |
| Multiple Streams encode format | 3 Streams |
| Audio Streaming | Two-way audio microphone with a distance up to 8m and speaker included |
| Protocols | TCP/IP UDP HTTP HTTPS DHCP FTP RTP/RTSP DNS DDNS NTP PPPOE UPNP SMTP SNMP P2P QR code |
| Intelligent Video IVS | Face Recognition Licence Plate Recognition Perimeter Intrusion Detection Face Recognition Human & Vehicle Detection Line Crossing Detection Stationary Object Detection Crossing Counting Heat Map Crowd Density Detection Queue Length Detection License Plate Detection Rare sound detection |
| Cloud option camera only | Dropbox |
| Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code |
| Power Over Ethernet | Yes |
| Ethernet | Ethernet 10/100 Base-T |
| In The Box |






There are no reviews yet.