Gigabyte AORUS Gen4 5000E SSD 1024GB PCI-Express 4.0×4, NVMe 1.4, Sequential Read ~5000 MB/s, Sequential Write ~4600 MB/s
Interface
PCI-Express 4.0×4, NVMe 1.4
Form Factor
M.2 2280
Total Capacity
1TB (1024GB)
NAND
3D TLC NAND Flash
Sequential Read speed
Up to 5,000 MB/s
Sequential Write speed
Up to 4,600MB/s
Mean time between failure (MTBF)
1.5 million hours
Power Consumption (Active)
AG450E1024-G
Power Consumption(Idle)(ASPT on)
20mW
Warranty
1. Limited 5-years or 600TBW.
2. Limited warranty based on 5 years or 600TBW, whichever comes first. (*TBW is evaluated by JEDEC workload standard. )
*TBW (Terabyte Written): Terabytes Written is the total amount of data that can be written into a SSD before it is likely to fail.
3. When the usage of an NVME SSD as indicated by the “Percentage Used” (SMART ID: 05) in SMART page of “GIGABYTE SSD toolbox” reaches 100 means out of warranty. (A new unused product will show the number of 0)
More Information
Manufacturer
Gigabyte
Warranty
60
Product Information
Optional Accessories
 
				 Western Digital Wd Green 240gb 2
Western Digital Wd Green 240gb 2						 Crucial Mx500 500gb 2.5" Sata
Crucial Mx500 500gb 2.5" Sata						 Lenovo Thinkpad T14 14'' Wuxga Ir
Lenovo Thinkpad T14 14'' Wuxga Ir						 MSI MPG Z890 EDGE TI WIFI, INTEL Z890, 4x DDR5 256GB, 1x HDMI, 2x PCI-E x16 slot, 1x PCI-E x1, 5x M.2, 5x  USB 2.0, Intel® Killer™ BE1750x Wi-Fi 7 (LS
MSI MPG Z890 EDGE TI WIFI, INTEL Z890, 4x DDR5 256GB, 1x HDMI, 2x PCI-E x16 slot, 1x PCI-E x1, 5x M.2, 5x  USB 2.0, Intel® Killer™ BE1750x Wi-Fi 7 (LS						 Micron 5300 Max 1.92tb 2
Micron 5300 Max 1.92tb 2						 SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro
SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro						 MSI B760 GAMING PLUS WIFI  ATX Motherboard, 4x DDR5~192GB, 5x PCI-E x 16, 2x M.2, 4x SATA, 2x USB 3.2 , 4x USB 2.0  1 USBx C
MSI B760 GAMING PLUS WIFI  ATX Motherboard, 4x DDR5~192GB, 5x PCI-E x 16, 2x M.2, 4x SATA, 2x USB 3.2 , 4x USB 2.0  1 USBx C						 ASUS AMD ROG CROSSHAIR X870E EXTREME (AM5) E-ATX  Motherboard, DDR5 256GB, 2 x PCIe 5.0 x16 slots with Q-Release Slim, 5 x M.2 slots, 1x SlimSAS
ASUS AMD ROG CROSSHAIR X870E EXTREME (AM5) E-ATX  Motherboard, DDR5 256GB, 2 x PCIe 5.0 x16 slots with Q-Release Slim, 5 x M.2 slots, 1x SlimSAS						 Hp Elitebook 860 G10 16" Wuxga
Hp Elitebook 860 G10 16" Wuxga						 (LS)Antec PCIE-4.0 Riser Cable (200mm) White, Up to RTX4090 / 7900XT. High End Gold Plated and Shielded six Layer PCB. FPS lossless output Stability
(LS)Antec PCIE-4.0 Riser Cable (200mm) White, Up to RTX4090 / 7900XT. High End Gold Plated and Shielded six Layer PCB. FPS lossless output Stability						 MSI SPATIUM M480 PRO PCIe 4.0 NVMe M.2 4TB SSD, 2GB DDR4, Sequential Read up to 7400MB/s, Sequential Write up to 7000MB/s, 3000 TBW, 5 Year Warranty
MSI SPATIUM M480 PRO PCIe 4.0 NVMe M.2 4TB SSD, 2GB DDR4, Sequential Read up to 7400MB/s, Sequential Write up to 7000MB/s, 3000 TBW, 5 Year Warranty						






There are no reviews yet.