G.SKILL F5-5600S4645A48GX1-RS 48GB (1 x 48GB)/ DDR5 5600 MT/s / Timings 46-45-45-89/ Voltage 1.1V
Form Factor
SO-DIMM
Memory Type
DDR5
Capacity
48GB (48GBx1)
Channel Config
Single Channel Kit
Tested Speed (Up To)
5600 MT/s
Tested Latency
46-45-45-89
Tested Voltage
1.10V
SPD Speed (Default)
5600 MT/s
SPD Latency (Default)
46-45-45-89
SPD Voltage (Default)
1.10V
Warranty
Limited Lifetime
More Information
Manufacturer
G.SKILL
Warranty
120
Product Information
Optional Accessories
 
				 PG640 OCN BLACK FINE CARTRIDGE
PG640 OCN BLACK FINE CARTRIDGE						 PG645XLCL646CPXL - 1 X BLACK PG645XL & 1 X CL646XL CART
PG645XLCL646CPXL - 1 X BLACK PG645XL & 1 X CL646XL CART						 PG640XLCL641XL 1X PG-640XL BLACK 1 X CL-641XL COLOUR INK CARTRIDGE COMBO PACK
PG640XLCL641XL 1X PG-640XL BLACK 1 X CL-641XL COLOUR INK CARTRIDGE COMBO PACK						 PG640CL641CP 1X PG-640 BLACK 1X CL-641 COLOUR INK CARTRIDGE COMBO PACK
PG640CL641CP 1X PG-640 BLACK 1X CL-641 COLOUR INK CARTRIDGE COMBO PACK						 PG640XXL CANON FINE CARTRIDGE
PG640XXL CANON FINE CARTRIDGE						 Corsair Vengeance RGB 32GB (2x16GB) DDR5 UDIMM 6400MHz C36 1.35V Desktop Gaming Memory Black
Corsair Vengeance RGB 32GB (2x16GB) DDR5 UDIMM 6400MHz C36 1.35V Desktop Gaming Memory Black						 (LS) Corsair Dominator Platinum RGB 32GB (4x8GB) DDR4 3200MHz CL16 DIMM Unbuffered XMP 2.0 Base SPD@2666 Black Heatspreaders 1.35V AMD Ryzen
(LS) Corsair Dominator Platinum RGB 32GB (4x8GB) DDR4 3200MHz CL16 DIMM Unbuffered XMP 2.0 Base SPD@2666 Black Heatspreaders 1.35V AMD Ryzen						






There are no reviews yet.