Crucial X10 2TB Portable SSD
SSD Series	X10
Interface	USB 3.2 Gen-2 2×2 (20Gb/s)
Total Density	2TB
Kit Quantity	1
Form Factor	External Portable
Sequential Read	2100




More Information
Manufacturer
Micron (Crucial)
Warranty
36
Product Information
Optional Accessories
 
				 Western Digital Wd Green 240gb 2
Western Digital Wd Green 240gb 2						 Crucial Mx500 500gb 2.5" Sata
Crucial Mx500 500gb 2.5" Sata						 Lenovo Thinkpad T14 14'' Wuxga Ir
Lenovo Thinkpad T14 14'' Wuxga Ir						 MSI MPG Z890 EDGE TI WIFI, INTEL Z890, 4x DDR5 256GB, 1x HDMI, 2x PCI-E x16 slot, 1x PCI-E x1, 5x M.2, 5x  USB 2.0, Intel® Killer™ BE1750x Wi-Fi 7 (LS
MSI MPG Z890 EDGE TI WIFI, INTEL Z890, 4x DDR5 256GB, 1x HDMI, 2x PCI-E x16 slot, 1x PCI-E x1, 5x M.2, 5x  USB 2.0, Intel® Killer™ BE1750x Wi-Fi 7 (LS						 Micron 5300 Max 1.92tb 2
Micron 5300 Max 1.92tb 2						 SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro
SanDisk Extreme 1TB External Portable SSD 1050MB/s USB-C Dust Water Proof 256-bit AES Encryption for PC Macbook PS4 PS5 Xbox One Android iPad Pro						 MSI B760 GAMING PLUS WIFI  ATX Motherboard, 4x DDR5~192GB, 5x PCI-E x 16, 2x M.2, 4x SATA, 2x USB 3.2 , 4x USB 2.0  1 USBx C
MSI B760 GAMING PLUS WIFI  ATX Motherboard, 4x DDR5~192GB, 5x PCI-E x 16, 2x M.2, 4x SATA, 2x USB 3.2 , 4x USB 2.0  1 USBx C						 ASUS AMD ROG CROSSHAIR X870E EXTREME (AM5) E-ATX  Motherboard, DDR5 256GB, 2 x PCIe 5.0 x16 slots with Q-Release Slim, 5 x M.2 slots, 1x SlimSAS
ASUS AMD ROG CROSSHAIR X870E EXTREME (AM5) E-ATX  Motherboard, DDR5 256GB, 2 x PCIe 5.0 x16 slots with Q-Release Slim, 5 x M.2 slots, 1x SlimSAS						 Hp Elitebook 860 G10 16" Wuxga
Hp Elitebook 860 G10 16" Wuxga						 (LS)Antec PCIE-4.0 Riser Cable (200mm) White, Up to RTX4090 / 7900XT. High End Gold Plated and Shielded six Layer PCB. FPS lossless output Stability
(LS)Antec PCIE-4.0 Riser Cable (200mm) White, Up to RTX4090 / 7900XT. High End Gold Plated and Shielded six Layer PCB. FPS lossless output Stability						 HP EliteBook 640 G10 14" FHD Intel i5-1335U 16GB 256GB SSD Windows 11 DG 10 PRO Iris Xe WIFI6E Thunderbolt Fingerprint Backlit 3yr OS 1.4kg
HP EliteBook 640 G10 14" FHD Intel i5-1335U 16GB 256GB SSD Windows 11 DG 10 PRO Iris Xe WIFI6E Thunderbolt Fingerprint Backlit 3yr OS 1.4kg						 ASUS PRO WS W790E-SAGE SE Intel LGA4677 EEB Workstation Motherboard, PCIe 5.0 x16, M.2, Dual 10G LAN,USB 3.2 Gen 2x2 Type-C
ASUS PRO WS W790E-SAGE SE Intel LGA4677 EEB Workstation Motherboard, PCIe 5.0 x16, M.2, Dual 10G LAN,USB 3.2 Gen 2x2 Type-C						 Msi Vector Series Gaming Notebook 16
Msi Vector Series Gaming Notebook 16						 Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen
Crucial T705 2TB Gen5 NVMe SSD White Heatsink - 14500/12700 MB/s R/W 1200TBW 1550K IOPs 1.5M hrs MTTF DirectStorage for Intel 14th Gen AMD Ryzen						 Lexar LNM1090002T-RNANG Internal SSD 2TB PCIe G5x4 M.2 2280 up to 12000MB/s read, 11000MB/s write, with RGB FAN Heatsink
Lexar LNM1090002T-RNANG Internal SSD 2TB PCIe G5x4 M.2 2280 up to 12000MB/s read, 11000MB/s write, with RGB FAN Heatsink						






There are no reviews yet.