Crucial T710 4TB PCIe Gen5 NVMe 2280 SSD – 14500/13800 MB/s R/W 2400TBW 1500K IOPs 1.5M hrs MTTF with DirectStorage for Intel 13th Gen AMD Ryzen 7000
General tech specs
Interface	NVMe (PCIe Gen 5 x4)
SSD Endurance (TBW)	2400TB
Form factor	M.2 (2280)
SSD series	T710
Capacity	4TB
Speed  timing
Sequential Read	14500 MB/s
Sequential Write	13800 MB/s
Warranty  returns
Warranty	Limited 5-year
More Information
Manufacturer
Micron (Crucial)
Warranty
60
Product Information
Optional Accessories
				
Western Digital WD Red SA500 2TB M.2 SATA NAS SSD 24/7 560MB/s 530MB/s R/W 95K/85K IOPS 1300TBW 2M hrs MTBF 5yrs wty						
Crucial Mx500 500gb 2.5" Sata						
Lexar LNMPLAY001T-RNNNG Internal SSD Play 1TB M.2 2230 PCIe Gen 4x4 NVMe SSD up to 5200MB/s read, 4700MB/s write						
Micron 7450 Pro 960GB Gen4 NVMe Enterprise SSD 2280 M.2 5000/1400 MB/s R/W 520K/82K IOPS 1700TBW 1DWPD 2M hrs MTTF Server Data Centre 5yrs						








There are no reviews yet.